Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | von Meier, Alexandra | - |
dc.contributor.author | Nielsen, Terry | - |
dc.contributor.author | Pakshong, Jasper | - |
dc.contributor.author | Swartz, Jaimie | - |
dc.contributor.author | Bharati, Guna | - |
dc.contributor.author | Zamani, Vahraz | - |
dc.contributor.author | Chakraborthy, Sudiptha | - |
dc.contributor.author | Hao, Shangyou | - |
dc.contributor.author | Makarov, Nickolay | - |
dc.date.accessioned | 2020-10-30T16:03:08Z | - |
dc.date.available | 2020-10-30T16:03:08Z | - |
dc.date.issued | 2020-10-30 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/555 | - |
dc.description.abstract | Converted publicly available PGE distribution feeder, PL0001, from GridLAB-D to the format of Opal-RT. source: https://sourceforge.net/p/gridlab-d/code/HEAD/tree/Taxonomy_Feeders/PGE_Models/GLD%20Simulation%20Primary/GLD%20Simulation%20Primary/. For more detail technical descriptions: Mead, John, Vaibhav Donde, John Garnett. (Pacific Gas and Electric Company). 2014. Advanced Control Technologies for Distribution Grid Voltage and Stability with Electric Vehicles and Distributed Generation. California Energy Commission. Publication number: CEC-500-2015-046. Also, the synthetic second-wise load and PV profiles are added in MATLAB data format. | en_US |
dc.publisher | UC Berkeley | en_US |
dc.subject | DER | en_US |
dc.subject | Industrial | en_US |
dc.subject | Inverter | en_US |
dc.subject | Load profiles | en_US |
dc.subject | Operations | en_US |
dc.subject | Optimization | en_US |
dc.subject | Planning | en_US |
dc.subject | Renewable | en_US |
dc.subject | Residential | en_US |
dc.subject | Short Circuit | en_US |
dc.subject | Solar | en_US |
dc.subject | Synthetic | en_US |
dc.subject | Three Phase Unbalanced | en_US |
dc.subject | Time Series | en_US |
dc.title | PGE Models - PL0001 - Opal-RT format with Second-wise Net Load in MATLAB data format | en_US |
dc.title.alternative | Second-wise Net Load in MATLAB data format | en_US |
dc.type | Article | en_US |
grid.version | Version 1 | en_US |
grid.publisher.url | https://uc-ciee.org/ | en_US |
grid.format | MATLAB | en_US |
grid.buses | 934 | en_US |
grid.generators | 114 | en_US |
grid.loads | 114 | en_US |
grid.feeders | 1 | en_US |
grid.switches | 146 | en_US |
grid.nodes | 934 | en_US |
grid.formatversion | MATLAB and Opal-RT | en_US |
grid.voltages | 12.47 kV | en_US |
grid.climateZones | 1 | en_US |
grid.branches | 90 | en_US |
grid.storage | 1 | en_US |
grid.language.sw | 0 | en_US |
grid.previousVersion.url | 0 | en_US |
grid.newerVersion.url | 0 | en_US |
Appears in Collections: | Distribution Steady State |
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
PGE Models - PL0001 - Opal-RT format | 109.16 kB | Microsoft Excel XML | |||
Second-wise Load and PV profile for PL0001 - MATLAB format | 16.12 MB | MATPOWER | |||
Second-wise Net Real Power profile for PL0001 - MATLAB format | 185.91 MB | MATPOWER | |||
Second-wise Net Power (real & reactive) profile for PL0001 - MATLAB format | 387.12 MB | MATPOWER | |||
Second-wise Net Reactive Power profile for PL0001 - MATLAB format | 185.97 MB | MATPOWER |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.