Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | von Meier, Alexandra | - |
dc.contributor.author | Nielsen, Terry | - |
dc.contributor.author | Pakshong, Jasper | - |
dc.contributor.author | Swartz, Jaimie | - |
dc.contributor.author | Bharati, Guna | - |
dc.contributor.author | Zamani, Vahraz | - |
dc.contributor.author | Chakraborthy, Sudiptha | - |
dc.contributor.author | Hao, Shangyou | - |
dc.contributor.author | Makarov, Nickolay | - |
dc.date.accessioned | 2020-10-26T18:47:14Z | - |
dc.date.available | 2020-10-26T18:47:14Z | - |
dc.date.issued | 2020-10-22 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/550 | - |
dc.description.abstract | Converted publicly available PGE distribution feeder, PL0001, from GridLAB-D to the format of Opal-RT. source: https://sourceforge.net/p/gridlab-d/code/HEAD/tree/Taxonomy_Feeders/PGE_Models/GLD%20Simulation%20Primary/GLD%20Simulation%20Primary/. For more detail technical descriptions: Mead, John, Vaibhav Donde, John Garnett. (Pacific Gas and Electric Company). 2014. Advanced Control Technologies for Distribution Grid Voltage and Stability with Electric Vehicles and Distributed Generation. California Energy Commission. Publication number: CEC-500-2015-046. Also, the synthetic load and PV profiles are added. | en_US |
dc.publisher | UC Berkeley | en_US |
dc.subject | DER | en_US |
dc.subject | Inverter | en_US |
dc.subject | Load profiles | en_US |
dc.subject | Planning | en_US |
dc.subject | Renewable | en_US |
dc.subject | Residential | en_US |
dc.subject | Solar | en_US |
dc.subject | Synthetic | en_US |
dc.subject | Time Series | en_US |
dc.title | PGE Models - PL0001 - Opal-RT format | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | Version 1 | en_US |
grid.publisher.url | https://uc-ciee.org/ | en_US |
grid.format | OpalRT | en_US |
grid.buses | 934 | en_US |
grid.generators | 114 | en_US |
grid.loads | 114 | en_US |
grid.feeders | 1 | en_US |
grid.switches | 146 | en_US |
grid.nodes | 934 | en_US |
grid.formatversion | v1.7 | en_US |
grid.voltages | 12.47 | en_US |
grid.climateZones | 1 | en_US |
grid.branches | 290 | en_US |
grid.storage | 0.0 | en_US |
grid.language.sw | 0 | en_US |
grid.previousVersion.url | 0 | en_US |
grid.newerVersion.url | 0 | en_US |
Appears in Collections: | Distribution Steady State |
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
Public PG&E Feeder PL0001 in Opal-RT format v1.7 | 109.16 kB | Microsoft Excel XML | |||
January Load + PV Data | 20.65 MB | Microsoft Excel XML | |||
February Load + PV Data | 20.93 MB | Microsoft Excel XML | |||
March Load + PV Data | 20.96 MB | Microsoft Excel XML | |||
May Load + PV Data | 21.45 MB | Microsoft Excel XML | |||
April Load + PV Data | 21.29 MB | Microsoft Excel XML | |||
August Load + PV Data | 21.29 MB | Microsoft Excel XML | |||
December Load + PV Data | 20.82 MB | Microsoft Excel XML | |||
July Load + PV Data | 21.44 MB | Microsoft Excel XML | |||
October Load + PV Data | 20.97 MB | Microsoft Excel XML | |||
September Load + PV Data | 20.97 MB | Microsoft Excel XML | |||
June Load + PV Data | 21.45 MB | Microsoft Excel XML | |||
November Load + PV Data | 20.82 MB | Microsoft Excel XML |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.