Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dufour, Christian | - |
dc.date.accessioned | 2019-02-23T02:40:39Z | - |
dc.date.available | 2019-02-23T02:40:39Z | - |
dc.date.issued | 2016-12-09 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/531 | - |
dc.description.abstract | This model is a small distribution grid used to test faults and possibly relays. It is a fully lumped network with many fault insertion. SSN is notably useful in this model because it puts switches in differents SSN groups without memory overflow and allow HIL simulation. The model features blocks from the ARTEMiS fault library: opPOWFaultControl: main block to generate synchronized faults and acquisition trigger with Point-on-Wave (POW) opElectricFault: This is a SPS breaker block in which fault capability is enabled from the RT-LAB Console using the opElectricFaultSelector opElectricFaultSelector : block that is used to select fault location, fault period and POW parameters during real-time simulation. Model can then be compiled only once; fault location and activation is then selected during the real-time simulation from this block. Demonstration The model OpElectricFaultSelector (in SC_Console) is set to activate a 3-phase to ground fault at location ID=1 (OpElectricFault block near the GENERATOR_0 source in SM_grid). OpElectricFaultSelector also set the fault to be POW-synchronized on GENERATOR_0, sync on the rising edge of A-phase voltage (in opPOWFaultControl). The period of the fault (set in OpElectricFaultSelector) is 10 seconds. This model is featured in the following transaction: C. Dufour, J. Mahseredjian , J. Bélanger, "A Combined State-Space Nodal Method for the Simulation of Power System Transients", IEEE Transactions on Power Delivery, Vol. 26, no. 2, April 2011 (ISSN 0885-8977), pp. 928-935 note: ssn_distributiongrid_A2 is a version with mutual inductance instead of pi-lines | en_US |
dc.publisher | OPAL-RT Technologies | en_US |
dc.subject | Dynamic | en_US |
dc.title | Small Distribution Grid with Multiple Fault Test Capability | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | V1.0 | en_US |
grid.publisher.url | https://www.opal-rt.com/support-knowledge-base/?article=AA-01422 | en_US |
grid.format | OpalRT | en_US |
grid.buses | 0 | en_US |
grid.generators | 0 | en_US |
grid.loads | 0 | en_US |
grid.feeders | 0 | en_US |
grid.switches | 0 | en_US |
grid.nodes | 0 | en_US |
grid.formatversion | RT-LAB:v11.0.8.13; Solver:Artemis-SSN | en_US |
grid.voltages | 0 | en_US |
grid.climateZones | 0 | en_US |
grid.branches | 0 | en_US |
grid.identifier.url | https://www.opal-rt.com/support-knowledge-base/?article=AA-01422 | - |
Appears in Collections: | Transmission Steady State |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
Model Schematic | 55.61 kB | JPEG |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.