Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dufour, Christian | - |
dc.date.accessioned | 2018-12-13T01:10:50Z | - |
dc.date.available | 2018-12-13T01:10:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/453 | - |
dc.description.abstract | This model implements a synchronous machine (SM) model compatible and designed with SSN and that does not require any parasitic load (like snubbers) to be stable even in open stator conditions. Field terminal is accessible 'electrically' as an SSN node in this model and fed by a thyristor rectifier with non-linear dumping resistance, which is active only during machine emergency shudown. [Dynamic studies; Electromagnetic Transcient (EMT); Generation; Hydraulic Turbine; Nodal method; State-space representation; Protection:Frequency Control; Metal Oxyde Varistor (MOV) ] In this simulation, the SM is first driven to nominal power with current controller acting on the field current, as well as a turbine power and frequency control. A fault is then made close to the SM stator terminal which activates protection measures: SM stator breaker is opened, as well as field terminals. In the later case, du to its large inductance, the field terminal must be shorted with a non-linear resistance (modeled with a SSN iterative MOV) to allow for a smooth decrease of field current and, consequenctly, of machine stator voltage. The SSN Synchronous machine model implement two types of saturation (global and differential) based on the total flux and includes the zero sequence impedance of the machine. References C. Dufour and D. S. Nasrallah, "State-space-nodal rotating machine models with improved numerical stability " accepted at IECON 2016 conference, Firenze, Italia. | en_US |
dc.publisher | OPAL-RT Technologies | en_US |
dc.subject | Dynamic | en_US |
dc.title | SSN Synchronous Machine with Field Terminal and No Minimum Parasitic Load or Snubber Requirement | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | V1.0 | en_US |
grid.publisher.url | https://www.opal-rt.com/solver-artemis-ssn/ | en_US |
grid.format | Unspecified | en_US |
grid.buses | 0 | en_US |
grid.generators | 0 | en_US |
grid.loads | 0 | en_US |
grid.feeders | 0 | en_US |
grid.switches | 0 | en_US |
grid.nodes | 0 | en_US |
grid.formatversion | RT-LAB:v11.0.8.13; Solver:Artemis-SSN | en_US |
grid.voltages | 1221V; 13.8kV; 735kV | en_US |
grid.climateZones | 0 | en_US |
grid.branches | 0 | en_US |
grid.identifier.url | https://www.opal-rt.com/support-knowledge-base/?article=AA-01433 | - |
Appears in Collections: | Transmission Steady State |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
Model Schematic | 203.35 kB | JPEG |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.