Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ausgrid | - |
dc.date.accessioned | 2017-07-21T17:56:58Z | - |
dc.date.available | 2017-07-21T17:56:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/276 | - |
dc.description.abstract | We are sharing solar home electricity data to help with analysis by research organisations, solar companies, government and regulators as well as other interested parties. The customers in these datasets have been de-identified and do not represent a statistically relevant sample of residential customers in the Ausgrid network area and have not undergone detailed checks for occupancy. Typically, households that install solar systems own their home and live in separate houses with the available roof space needed to install a solar power system, as opposed to apartments. We are sharing solar home electricity data to help with analysis by research organisations, solar companies, government and regulators as well as other interested parties. Solar home half-hour data The customers in these datasets have been de-identified and do not represent a statistically relevant sample of residential customers in the Ausgrid network area and have not undergone detailed checks for occupancy. Typically, households that install solar systems own their home and live in separate houses with the available roof space needed to install a solar power system, as opposed to apartments. Solar home monthly data The monthly electricity data is for 2,657 solar homes with rooftop solar systems that have a gross metering configuration. Data is provided over the period from 1 January 2007 to 31 December 2014 and therefore includes periods of household electricity use before the solar system was installed. In addition, a dataset of 4,064 non-solar homes is provided over the same time period in order to compare electricity usage patterns between the two datasets. | en_US |
dc.publisher | Ausgrid | en_US |
dc.title | Solar Home Electricity Data | en_US |
dc.type | Grid Model Dataset | en_US |
grid.publisher.url | http://www.ausgrid.com.au/ | en_US |
grid.format | Text-Data | en_US |
grid.formatversion | CSV Format | en_US |
grid.identifier.url | http://www.ausgrid.com.au/Common/About-us/Corporate-information/Data-to-share/Solar-home-electricity-data.aspx#.WXD79bpFwSn | - |
grid.identifier.url | http://www.tandfonline.com/doi/full/10.1080/14786451.2015.1100196 | - |
Appears in Collections: | Distribution Steady State |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
Data in CSV format | 14.87 MB | Archive | |||
Data in CSV format | 14.77 MB | Archive | |||
Data in CSV format | 14.62 MB | Archive | |||
Data in CSV format | 14.26 MB | Archive |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.