Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | von Meier, Alexandra | - |
dc.contributor.author | Nielsen, Terry | - |
dc.contributor.author | Pakshong, Jasper | - |
dc.contributor.author | Swartz, Jaimie | - |
dc.contributor.author | Bharati, Guna | - |
dc.contributor.author | Zamani, Vahraz | - |
dc.contributor.author | Chakraborthy, Sudiptha | - |
dc.contributor.author | Hao, Shangyou | - |
dc.contributor.author | Makarov, Nickolay | - |
dc.date.accessioned | 2020-10-30T16:02:54Z | - |
dc.date.available | 2020-10-30T16:02:54Z | - |
dc.date.issued | 2020-10-30 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/554 | - |
dc.description.abstract | Converted publicly available PGE distribution feeder, D0001, from GridLAB-D to the format of Opal-RT. source: https://sourceforge.net/p/gridlab-d/code/HEAD/tree/Taxonomy_Feeders/PGE_Models/GLD%20Simulation%20Primary/GLD%20Simulation%20Primary/. For more detail technical descriptions: Mead, John, Vaibhav Donde, John Garnett. (Pacific Gas and Electric Company). 2014. Advanced Control Technologies for Distribution Grid Voltage and Stability with Electric Vehicles and Distributed Generation. California Energy Commission. Publication number: CEC-500-2015-046. Also, the synthetic load and PV profiles are added. | en_US |
dc.publisher | UC Berkeley | en_US |
dc.subject | DER | en_US |
dc.subject | Dynamic | en_US |
dc.subject | Inverter | en_US |
dc.subject | Load profiles | en_US |
dc.subject | Operations | en_US |
dc.subject | Optimization | en_US |
dc.subject | Planning | en_US |
dc.subject | Reliability | en_US |
dc.subject | Renewable | en_US |
dc.subject | Residential | en_US |
dc.subject | Solar | en_US |
dc.subject | Synthetic | en_US |
dc.subject | Three Phase Unbalanced | en_US |
dc.subject | Time Series | en_US |
dc.title | PGE Models - D0001 - Opal-RT format | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | Version 1 | en_US |
grid.publisher.url | https://uc-ciee.org/ | en_US |
grid.format | OpalRT | en_US |
grid.buses | 2661 | en_US |
grid.generators | 528 | en_US |
grid.loads | 528 | en_US |
grid.feeders | 1 | en_US |
grid.switches | 237 | en_US |
grid.nodes | 2661 | en_US |
grid.formatversion | V1.6 | en_US |
grid.voltages | 12.6 KV | en_US |
grid.climateZones | 1 | en_US |
grid.branches | 1082 | en_US |
grid.storage | 1 | en_US |
grid.language.sw | 0 | en_US |
grid.previousVersion.url | 0 | en_US |
grid.newerVersion.url | 0 | en_US |
Appears in Collections: | Distribution Steady State |
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
PGE Models - D0001 - Opal-RT format | 322.17 kB | Microsoft Excel XML | |||
February D0001 Load + PV Profile (minute) | 41.42 MB | Microsoft Excel XML | |||
April D0001 Load + PV Profile (minute) | 42.11 MB | Microsoft Excel XML | |||
August D0001 Load + PV Profile (minute) | 42.1 MB | Microsoft Excel XML | |||
December D0001 Load + PV Profile (minute) | 41.18 MB | Microsoft Excel XML | |||
March D0001 Load + PV Profile (minute) | 41.45 MB | Microsoft Excel XML | |||
January D0001 Load + PV Profile (minute) | 44.53 MB | Microsoft Excel XML | |||
July D0001 Load + PV Profile (minute) | 42.41 MB | Microsoft Excel XML | |||
June D0001 Load + PV Profile (minute) | 42.42 MB | Microsoft Excel XML | |||
October D0001 Load + PV Profile (minute) | 41.46 MB | Microsoft Excel XML | |||
September D0001 Load + PV Profile (minute) | 41.47 MB | Microsoft Excel XML | |||
May D0001 Load + PV Profile (minute) | 42.42 MB | Microsoft Excel XML | |||
November D0001 Load + PV Profile (minute) | 41.16 MB | Microsoft Excel XML |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.