Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | von Meier, Alexandra | - |
dc.contributor.author | Nielsen, Terry | - |
dc.contributor.author | Pakshong, Jasper | - |
dc.contributor.author | Swartz, Jaimie | - |
dc.contributor.author | Bharati, Guna | - |
dc.contributor.author | Zamani, Vahraz | - |
dc.contributor.author | Chakraborthy, Sudiptha | - |
dc.contributor.author | Hao, Shangyou | - |
dc.contributor.author | Makarov, Nickolay | - |
dc.date.accessioned | 2020-10-29T00:24:07Z | - |
dc.date.available | 2020-10-29T00:24:07Z | - |
dc.date.issued | 2020-10-28 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/552 | - |
dc.description.abstract | Converted publicly available PGE distribution feeder, BU0001, from GridLAB-D to the format of Opal-RT. source: https://sourceforge.net/p/gridlab-d/code/HEAD/tree/Taxonomy_Feeders/PGE_Models/GLD%20Simulation%20Primary/GLD%20Simulation%20Primary/. For more detail technical descriptions: Mead, John, Vaibhav Donde, John Garnett. (Pacific Gas and Electric Company). 2014. Advanced Control Technologies for Distribution Grid Voltage and Stability with Electric Vehicles and Distributed Generation. California Energy Commission. Publication number: CEC-500-2015-046. Also, the synthetic load and PV profiles are added. | en_US |
dc.publisher | UC Berkeley | en_US |
dc.subject | DER | en_US |
dc.subject | Inverter | en_US |
dc.subject | Load profiles | en_US |
dc.subject | Operations | en_US |
dc.subject | Planning | en_US |
dc.subject | Reliability | en_US |
dc.subject | Renewable | en_US |
dc.subject | Residential | en_US |
dc.subject | Solar | en_US |
dc.subject | Synthetic | en_US |
dc.subject | Three Phase Unbalanced | en_US |
dc.subject | Time Series | en_US |
dc.title | PGE Models - BU0001 - Opal-RT format | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | V1 | en_US |
grid.publisher.url | https://uc-ciee.org/ | en_US |
grid.format | OpalRT | en_US |
grid.buses | 398 | en_US |
grid.generators | 73 | en_US |
grid.loads | 73 | en_US |
grid.feeders | 1 | en_US |
grid.switches | 73 | en_US |
grid.nodes | 398 | en_US |
grid.formatversion | V1.6 | en_US |
grid.voltages | 4.7 kV | en_US |
grid.climateZones | 1 | en_US |
grid.branches | 138 | en_US |
grid.storage | 0 | en_US |
grid.language.sw | 0 | en_US |
grid.previousVersion.url | 0 | en_US |
grid.newerVersion.url | 0 | en_US |
Appears in Collections: | Distribution Steady State |
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
PGE Models - BU0001 - Opal-RT format | 62.75 kB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for April | 10.85 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for August | 10.84 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for December | 10.61 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for February | 10.56 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for January | 10.53 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for March | 10.68 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for May | 10.93 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for July | 10.93 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for June | 10.93 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for October | 10.69 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for September | 10.69 MB | Microsoft Excel XML | |||
BU0001 Load and PV Profile for November | 10.6 MB | Microsoft Excel XML |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.