Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cense, Sebastien | - |
dc.date.accessioned | 2018-12-20T20:47:14Z | - |
dc.date.available | 2018-12-20T20:47:14Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/503 | - |
dc.description.abstract | This demos features a hybrid car motor drive model on an OP4510 FPGA with an OP8665 controller in the loop. It allows the user to apply various kind of fault to the eHS model using scenarios. Features: 1- A eHS-based inverter/boost model (eHSx32 gen3 with LCA enabled) 2- Latest PMSM Spatial Harmonics FEA solver with 4times more data point (JMAG) 3- eHS scenario feature with an interactive fault creation interface 4- ECU in the loop via OP8665 (same controller as before ) link for the controller: \\mainnas\Userdata\E_Support\Demos\HIL_DEMO_OP4500_OP8665\TestDrive_demo\DSP_Config 5- A basic mechanical model on FPGA 6- A better panel resolution To interconnect the OP8665: 1- Connect Aout of OP4510 to Ain of OP8665. 2- Connect OP4510’s RS422 digital out ch0 1 2 to OP8665 Digital Input ch0 1 2Connect OP4510’s RS422 digital out ch0 1 2 to OP8665 Digital Input ch0 1 2 Connect OP4510’s digital input ch0-15 to OP8665 Digital Outputs ch0-15 Connect OP4510’s digital input ch0-15 to OP8665 Digital Outputs ch0-15 [Permanent-magnet synchronous machine (PMSM); Phase-to-phase fault; Faults:Short-circuit; Faults:Single-phase-to-ground fault; Hybrid vehicle; Instrumentation / Sensor:Resolver; Boost; Inverter DC/AC; Two-level ] & [FPGA and I/O Board:K7 325 TE0741; Hardware:Simulation Platform:OP4510; Hardware:Signal Conditioning External Module & Accessory:OP8665 ; rs422 op4510 interface;DB9 to DB37 loopback cable (ch0 1 2 rs422 out to ch0 1 2 op8665 din); 2x DB37 female to male cables] | en_US |
dc.publisher | OPAL-RT Technologies | en_US |
dc.subject | Dynamic | en_US |
dc.title | Test Bench for Virtual Hybrid Car ECU Simulation | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | V1.0 | en_US |
grid.publisher.url | https://www.opal-rt.com/resource-center/demo/?resource=L00143_0074 | en_US |
grid.format | OpalRT | en_US |
grid.buses | 0 | en_US |
grid.generators | 0 | en_US |
grid.loads | 0 | en_US |
grid.feeders | 0 | en_US |
grid.switches | 0 | en_US |
grid.nodes | 0 | en_US |
grid.formatversion | RT-LAB:v11.0.6.531; Matlab 2011b | en_US |
grid.voltages | 0 | en_US |
grid.climateZones | 0 | en_US |
grid.branches | 0 | en_US |
grid.identifier.url | https://www.opal-rt.com/resource-center/demo/?resource=L00143_0074 | - |
Appears in Collections: | Distribution Dynamic |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
Model Schematic | 276.31 kB | JPEG |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.