Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamane, Amine | - |
dc.date.accessioned | 2018-12-15T03:44:06Z | - |
dc.date.available | 2018-12-15T03:44:06Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/472 | - |
dc.description.abstract | This demo shows a single phase microgrid connected to a three-phase distribution system. The microgrid model consists of a three-phase 10kW wind turbine connected directly at the point of interconnection (POI), on the microgrid side of the POI breaker. A 10kW Solar Array is also connected via a three-phase NPC converter to the three-phase network. This solar array is modeled and run on the FPGA using eFPGASIM with a 500ns time-step, while the rest of the network runs on eMEGASIM with a 25us time-step. A pole-mounted transformer steps down two phases of the 6.6kV three-phase network to a 200V single phase network. A 5kW Solar panel, a 10kW 20Ah battery energy storage system and three variable loads with maximum 15kW are connected to the single phase network. The complete model requires three-cores to run in real time. The GUI is developed in TestDrive so the user can monitor and interact with the demo model. In particular the user can vary the renewable generation inputs (wind speed and solar irradiation), set the load and battery set points. The set points, wind and solar data can also be read from profile files. The user can also change the microgrid operation mode from grid connected to islanded (and vice versa) in runtime. [Renewable energy; Photo-Voltaic Cells (PV-Cell); Wind Turbine; Micro grid ] & (Hardware:FPGA and I/O Board; Hardware:FPGA and I/O Board:K7 325 MMPK7; Hardware:Simulation Platform:OP4500; Hardware:Signal Conditioning External Module & Accessory:OP8665 ) | en_US |
dc.publisher | OPAL-RT Technologies | en_US |
dc.subject | Dynamic | en_US |
dc.title | Microgrid with single phase and three phase DERs and Solar Panel on eFPGASIM connected to a 600 Node 3ph Distribution System | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | V1.0 | en_US |
grid.publisher.url | https://www.opal-rt.com/resource-center/demo/?resource=L00143_0231 | en_US |
grid.format | Unspecified | en_US |
grid.buses | 0 | en_US |
grid.generators | 0 | en_US |
grid.loads | 0 | en_US |
grid.feeders | 0 | en_US |
grid.switches | 0 | en_US |
grid.nodes | 0 | en_US |
grid.formatversion | RT-LAB:v10.6.5.293; Solver:Artemis-SSN; Solver:Artemis:v6.4.4.693; Visualisation:TestDrive User interface; Solver:eHS; Solver:eHS:x64; Solver:eHS:Gen3 | en_US |
grid.voltages | 0 | en_US |
grid.climateZones | 0 | en_US |
grid.branches | 0 | en_US |
grid.identifier.url | https://www.opal-rt.com/resource-center/demo/?resource=L00143_0231 | - |
Appears in Collections: | Distribution Dynamic |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
Model Schematic | 393.74 kB | image/png |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.